Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
9.0 Miles |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Grappo | Birmingham AL | 1090 | 39 | 16 | 1:23:05.5 | 1:23:05.5 | 9:14/M |
2 | Michelle Losekamp | Bowling Green KY | 1113 | 45 | 19 | 1:24:08.8 | 1:24:08.8 | 9:21/M |
3 | Mayra Pribyl | Gardendale AL | 1131 | 31 | 25 | 1:26:28.9 | 1:26:28.9 | 9:36/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bennett Browder | Glencoe AL | 860 | 34 | 1 | 1:05:22.0 | 1:05:22.0 | 7:16/M |
2 | Ian Howley | Huntsville AL | 1102 | 31 | 2 | 1:07:21.3 | 1:07:21.3 | 7:29/M |
3 | Ryan King | Madison AL | 1107 | 25 | 3 | 1:07:26.4 | 1:07:26.4 | 7:30/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Dawson | Birmingham AL | 1080 | 45 | 30 | 1:29:06.9 | 1:29:06.9 | 9:54/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russell Williams | Birmingham AL | 1157 | 47 | 7 | 1:15:25.1 | 1:15:25.1 | 8:23/M |
Top | ||||||||
Female Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Loren Traylor | Mountain Brook AL | 1151 | 50 | 39 | 1:30:46.9 | 1:30:46.9 | 10:05/M |
Top | ||||||||
Male Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philip Richards | Helena AL | 1135 | 51 | 10 | 1:17:27.9 | 1:17:27.9 | 8:36/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carissa Thompson | Columbiana AL | 1148 | 22 | 54 | 1:37:32.9 | 1:37:32.9 | 10:50/M |
2 | Katie Nahay | Harvest AL | 1124 | 22 | 71 | 1:47:53.2 | 1:47:53.2 | 11:59/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Taylor | Hokes Bluff AL | 1147 | 23 | 51 | 1:37:00.9 | 1:37:00.9 | 10:47/M |
2 | Alex Brewer | Birmingham APO | 1064 | 24 | 61 | 1:42:19.5 | 1:42:19.5 | 11:22/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather White | Birmingham AL | 1155 | 29 | 34 | 1:30:20.8 | 1:30:20.8 | 10:02/M |
2 | Courtney Williams | Homewood AL | 1156 | 27 | 68 | 1:45:39.8 | 1:45:39.8 | 11:44/M |
3 | Laura Evanochko | Vestavia AL | 1086 | 29 | 77 | 1:52:07.7 | 1:52:07.7 | 12:27/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Olzinski | Pelham AL | 1126 | 29 | 4 | 1:08:16.1 | 1:08:16.1 | 7:35/M |
2 | Zachary Hogan | Sylvan Springs AL | 1100 | 29 | 13 | 1:20:57.2 | 1:20:57.2 | 9:00/M |
3 | Jared Bogle | Gadsden AL | 924 | 25 | 22 | 1:25:05.7 | 1:25:05.7 | 9:27/M |
4 | Dallas Moran | Glencoe AL | 1123 | 25 | 27 | 1:27:58.8 | 1:27:58.8 | 9:46/M |
5 | Steven Bagley | Pell City AL | 1056 | 29 | 50 | 1:36:29.8 | 1:36:29.8 | 10:43/M |
6 | Baker Findley | Birmingham AL | 1087 | 29 | 55 | 1:38:30.9 | 1:38:30.9 | 10:57/M |
7 | Blake Robinson | Harvest AL | 1139 | 26 | 72 | 1:47:55.2 | 1:47:55.2 | 11:59/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larissa Sweeny | Homewood AL | 1146 | 33 | 42 | 1:31:49.3 | 1:31:49.3 | 10:12/M |
2 | Mary Campbell | Homewood AL | 1070 | 34 | 60 | 1:41:33.1 | 1:41:33.1 | 11:17/M |
3 | Christina Baxter | Birmingham AL | 1058 | 34 | 76 | 1:51:50.8 | 1:51:50.8 | 12:26/M |
4 | Danielle Chasse | Anniston AL | 1071 | 30 | 84 | 2:01:24.6 | 2:01:24.6 | 13:29/M |
5 | Desiree Daugherty | Delta AL | 1078 | 30 | 91 | 2:15:27.0 | 2:15:27.0 | 15:03/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint C | Helena AL | 1069 | 32 | 5 | 1:08:58.6 | 1:08:58.6 | 7:40/M |
2 | Aaron Ainsworth | Vestavia AL | 1053 | 34 | 6 | 1:11:52.0 | 1:11:52.0 | 7:59/M |
3 | David Helms | Harvest AL | 1095 | 32 | 9 | 1:17:14.4 | 1:17:14.4 | 8:35/M |
4 | Jason Watkins | Hoover AL | 1154 | 30 | 20 | 1:24:13.9 | 1:24:13.9 | 9:21/M |
5 | Blake Simpson | Fultondale AL | 1142 | 33 | 67 | 1:45:35.5 | 1:45:35.5 | 11:44/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Booher | Vestavia Hills AL | 1062 | 38 | 29 | 1:28:13.3 | 1:28:13.3 | 9:48/M |
2 | Tracie Griggs | Rainbow City AL | 1091 | 39 | 46 | 1:34:10.6 | 1:34:10.6 | 10:28/M |
3 | Sasha Robertson | Oxford AL | 1138 | 37 | 52 | 1:37:18.5 | 1:37:18.5 | 10:49/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bradley Moncrief | Birmingham AL | 1120 | 35 | 11 | 1:19:16.7 | 1:19:16.7 | 8:48/M |
2 | Ryan Fore | Attalla AL | 649 | 36 | 17 | 1:23:55.1 | 1:23:55.1 | 9:19/M |
3 | Sam Haskell | Birmingham AL | 1094 | 39 | 18 | 1:23:57.6 | 1:23:57.6 | 9:20/M |
4 | Casey Masters | Ozark AL | 1116 | 35 | 23 | 1:25:37.8 | 1:25:37.8 | 9:31/M |
5 | Christopher Ashley | Gadsden AL | 1055 | 37 | 24 | 1:25:52.7 | 1:25:52.7 | 9:32/M |
6 | Dixon Thuston | Birmingham AL | 1149 | 37 | 28 | 1:28:02.3 | 1:28:02.3 | 9:47/M |
7 | Tanner Meeks | Columbiana AL | 1119 | 36 | 38 | 1:30:28.8 | 1:30:28.8 | 10:03/M |
8 | Brad Phillips | Hoover AL | 1129 | 37 | 41 | 1:31:42.6 | 1:31:42.6 | 10:11/M |
9 | Jeremiah Hood | Birmingham AL | 1101 | 39 | 49 | 1:36:14.4 | 1:36:14.4 | 10:42/M |
10 | Jonathan Denton | Calera AL | 1083 | 39 | 59 | 1:40:31.8 | 1:40:31.8 | 11:10/M |
11 | Christopher McCoy | Tuscaloosa AL | 1117 | 37 | 74 | 1:49:07.7 | 1:49:07.7 | 12:07/M |
12 | Allen Parris | Leeds AL | 1127 | 39 | 81 | 1:54:54.8 | 1:54:54.8 | 12:46/M |
13 | Russ Bailey | Sterrett AL | 848 | 39 | 88 | 2:07:01.9 | 2:07:01.9 | 14:07/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Alford | Piedmont AL | 1054 | 40 | 64 | 1:44:25.7 | 1:44:25.7 | 11:36/M |
2 | Pamela Costenaro | Munford AL | 1074 | 44 | 83 | 1:58:13.5 | 1:58:13.5 | 13:08/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Steinmehl | Hoover AL | 1144 | 40 | 21 | 1:24:44.0 | 1:24:44.0 | 9:25/M |
2 | Mark McIntyre | Gadsden AL | 1118 | 44 | 32 | 1:29:47.8 | 1:29:47.8 | 9:59/M |
3 | John Gilbert | Birmingham AL | 1088 | 44 | 40 | 1:31:40.1 | 1:31:40.1 | 10:11/M |
4 | David Hilton | Bessemer AL | 1097 | 41 | 57 | 1:39:23.5 | 1:39:23.5 | 11:03/M |
5 | Chris Acree | Hoover AL | 1052 | 40 | 58 | 1:39:39.2 | 1:39:39.2 | 11:04/M |
6 | Latta Johnston | Homewood AL | 1105 | 42 | 62 | 1:42:32.4 | 1:42:32.4 | 11:24/M |
7 | Ryan Harbaugh | Owens Crossroads AL | 1093 | 43 | 63 | 1:43:33.0 | 1:43:33.0 | 11:30/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennaffer Bunce | Mobile AL | 1067 | 47 | 66 | 1:45:14.3 | 1:45:14.3 | 11:42/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Davis | Gadsden AL | 1079 | 45 | 8 | 1:15:31.6 | 1:15:31.6 | 8:23/M |
2 | Greg Glasscock | Albertville AL | 1089 | 48 | 15 | 1:22:27.4 | 1:22:27.4 | 9:10/M |
3 | Shawn Wandry | Hoovert AL | 1153 | 45 | 31 | 1:29:45.7 | 1:29:45.7 | 9:58/M |
4 | David Long | Oxford AL | 1112 | 47 | 37 | 1:30:27.1 | 1:30:27.1 | 10:03/M |
5 | Brian Rell | Vestavia Hills AL | 1134 | 48 | 43 | 1:32:01.7 | 1:32:01.7 | 10:13/M |
6 | Brant Bangeman | Leeds AL | 1057 | 47 | 44 | 1:33:20.8 | 1:33:20.8 | 10:22/M |
7 | Fred Lurenz | Arab AL | 1114 | 47 | 47 | 1:34:50.4 | 1:34:50.4 | 10:32/M |
8 | Brady Hilyer | Jemison AL | 1098 | 48 | 56 | 1:38:49.1 | 1:38:49.1 | 10:59/M |
9 | Al Tinney | Pinson AL | 1150 | 46 | 75 | 1:49:20.0 | 1:49:20.0 | 12:09/M |
10 | Jeff Robertson | Oxford AL | 899 | 49 | 79 | 1:53:42.7 | 1:53:42.7 | 12:38/M |
11 | Phillip Pruett | Hoover AL | 1132 | 49 | 86 | 2:03:04.7 | 2:03:04.7 | 13:40/M |
12 | Lanier Millsap | Birmingham AL | 722 | 45 | 89 | 2:08:03.0 | 2:08:03.0 | 14:14/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristi Layne | Pensacola FL | 1109 | 50 | 80 | 1:54:51.5 | 1:54:51.5 | 12:46/M |
2 | Teresa Phillips | Gadsden AL | 1128 | 52 | 82 | 1:55:12.1 | 1:55:12.1 | 12:48/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andy Brown | Huntsville AL | 1066 | 54 | 12 | 1:20:55.6 | 1:20:55.6 | 8:59/M |
2 | Jeff Phillips | Gadsden AL | 1130 | 52 | 14 | 1:21:49.3 | 1:21:49.3 | 9:05/M |
3 | Kenny Brown | Southside AL | 653 | 50 | 35 | 1:30:22.9 | 1:30:22.9 | 10:02/M |
4 | Geoff Layne | Pensacola FL | 1110 | 50 | 53 | 1:37:24.7 | 1:37:24.7 | 10:49/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vickie Montgomery | Lacey Spring AL | 1121 | 58 | 78 | 1:53:13.8 | 1:53:13.8 | 12:35/M |
2 | Lynn Bolger | Mobile AL | 1060 | 56 | 85 | 2:03:02.0 | 2:03:02.0 | 13:40/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Casey Fannin | Hoover AL | 719 | 56 | 26 | 1:27:19.7 | 1:27:19.7 | 9:42/M |
2 | Buddy Smith | Birmingham AL | 1143 | 57 | 33 | 1:29:52.4 | 1:29:52.4 | 9:59/M |
3 | Glenn Ingram | Gadsden AL | 1103 | 58 | 36 | 1:30:24.8 | 1:30:24.8 | 10:03/M |
4 | David Nast | Huntsville AL | 1125 | 57 | 45 | 1:33:59.5 | 1:33:59.5 | 10:27/M |
5 | Ray Ivy | Birmingham AL | 1104 | 55 | 69 | 1:45:59.7 | 1:45:59.7 | 11:47/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Wiseman | Hoover AL | 1159 | 61 | 65 | 1:44:58.9 | 1:44:58.9 | 11:40/M |
2 | Norman Bolger | Mobile AL | 1061 | 62 | 87 | 2:04:38.4 | 2:04:38.4 | 13:51/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luvern Blackwood | Trafford AL | 1059 | 65 | 90 | 2:13:27.2 | 2:13:27.2 | 14:50/M |
2 | Teresa Moran | Birmingham AL | 1122 | 65 | 93 | 2:29:19.9 | 2:29:19.9 | 16:35/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Craig Kelly | Huntsville AL | 1106 | 68 | 48 | 1:36:10.7 | 1:36:10.7 | 10:41/M |
2 | Don Burkett | Mineral Bluff GA | 1068 | 68 | 70 | 1:47:18.3 | 1:47:18.3 | 11:55/M |
3 | James Durant | Hoover AL | 1084 | 67 | 73 | 1:48:35.8 | 1:48:35.8 | 12:04/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Dagnan | Vestavia Hills AL | 1077 | 73 | 92 | 2:18:28.3 | 2:18:28.3 | 15:23/M |